A2233 A2233 A2233
L5 ** TL
The A2233 is engineered for severe service applications such as mines, rock quarries, solid waste facilities, and waste transfer stations. Featuring a bolstered sidewall that minimizes tire damage, the A2233 also features a cut and impact resistant compound to minimize tire damage and downtime.
Features and Benefits
- Bolstered sidewall to minimize tire damage and flat downtime
- Deep grooves for enhanced self-cleaning functionality
- Rugged sidewall provides exceptional stability
- Extra deep treads for superior tread life
Applications
- Loader
| Max Rated Load (lbs @ PSI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE |
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE |
| Max Rated Load (lbs @ PSI) | ||||||||||
| 17.5R25 | ** | 182 | 5MPH (A2) | 55.70 | 17.50 | 80 | 14.00 | 24.90 | 377.0 | 18,700 @ 94 |
| 20.5R25 | ** | 193 | 5MPH (A2) | 61.90 | 20.50 | 90 | 17.00 | 28.00 | 340.0 | 25,400 @ 94 |
| 23.5R25 | ** | 201 | 5MPH (A2) | 67.10 | 23.60 | 100 | 19.50 | 29.60 | 314.0 | 32,000 @ 94 |
| 26.5R25 | ** | 209 | 5MPH (A2) | 71.10 | 26.60 | 120 | 22.00 | 32.20 | 296.0 | 40,800 @ 94 |
| 29.5R25 | ** | 216 | 5MPH (A2) | 75.00 | 29.50 | 126 | 25.00 | 33.70 | 278.0 | 49,400 @ 94 |
ABBREVIATIONS
SIZE - Dimension
P.R. - Ply Rating
L.I. - Load Index
S.S. - Speed Symbol
O.D. - Overall Diameter (in)
S.W. - Section Width (in)
T.D. - Tread Depth (32nds)
RIM - Rim Width (in)
S.L.R. - Static Load Radius (in)
R.P.M. - Revolutions Per Mile
SINGLE - Single Max Rated Load
DUAL - Dual Max Rated Load
*Every effort has been made to verify the accuracy of the listed specifications and such, the information contained should be considered as approximate.

