HN353 HN353 HN353
ON/OFF ROAD DRIVE
The HN353 is a radial truck tire designed for on and off-road service applications, especially in severe conditions. Its rugged directional tread provides outstanding self-cleaning abilities, and reinforced casing for even the most harsh terrain applications
Features and Benefits
- Deep lateral shoulders to enhance water and mud ejection
- Directional tread design provides exceptional biting and handling in rough terrains
- Angled tread blocks deliver outstanding self-cleaning and extended wear protection
Applications
- Regional Trucks
- Dump Trucks
- Mix Concrete Trucks
- Refuse Truck
- Construction Vehicles
| Max Rated Load (lbs @ PSI) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE | DUAL |
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE | DUAL |
| Max Rated Load (lbs @ PSI) | |||||||||||
| 11R22.5 | 16 | 146/143 | M | 41.50 | 11.00 | 28 | 8.25 | 19.40 | 502.0 | 6,610 @ 120 | 6,005 @ 120 |
| 12R22.5 | 16 | 149/145 | M | 42.70 | 11.80 | 25 | 9.00 | 20.00 | 488.0 | 7,390 @ 122 | 6,780 @ 112 |
| 13R22.5 | 18 | 154/151 | M | 44.30 | 12.60 | 26 | 9.75 | 20.70 | 471.0 | 8,270 @ 120 | 7,610 @ 120 |
| 315/80R22.5 | 18 | 154/151 | M | 42.40 | 12.30 | 25 | 9.00 | 19.80 | 492.0 | 8,270 @ 120 | 7,610 @ 120 |
| 315/80R22.5 | 20 | 157/154 | M | 42.40 | 12.30 | 25 | 9.00 | 19.80 | 492.0 | 9,090 @ 130 | 8,270 @ 130 |
| 11R24.5 | 16 | 148/144 | M | 43.50 | 11.00 | 28 | 8.25 | 20.30 | 480.0 | 7,160 @ 120 | 6,610 @ 120 |
ABBREVIATIONS
SIZE - Dimension
P.R. - Ply Rating
L.I. - Load Index
S.S. - Speed Symbol
O.D. - Overall Diameter (in)
S.W. - Section Width (in)
T.D. - Tread Depth (32nds)
RIM - Rim Width (in)
S.L.R. - Static Load Radius (in)
R.P.M. - Revolutions Per Mile
SINGLE - Single Max Rated Load
DUAL - Dual Max Rated Load
*Every effort has been made to verify the accuracy of the listed specifications and such, the information contained should be considered as approximate.

