Products | Aeolus Tires Canada
Aeolus Tires Canada
products

HN257 HN257 HN257

PREMIUM RIB

The HN277 Ultra is the next generation in premium line-haul steer tires, engineered to deliver exceptional tread wear and superior handling characteristics under all weather conditions.

Features and Benefits

  • Micro-sipes within groove walls for enhanced traction in all weather conditions
  • Variable tread angles for self-cleaning and stone ejection
  • Reinforced sidewall for increased tread life

Applications

  • Intrastate & Interstate Buses
  • Regional Trucks
  • Freight Trucks
  • Local Buses
  • Dump Trucks
  • Transit
  • Refuse Truck
  • Pick-up & Delivery Trucks
Max Rated Load (lbs @ PSI)
SIZE P.R. L.I. S.S. O.D. (in) S.W. (in) T.D. (32nds) RIM (in) S.L.R.(in) R.P.M. SINGLEDUAL
SIZE P.R. L.I. S.S. O.D. (in) S.W. (in) T.D. (32nds) RIM (in) S.L.R.(in) R.P.M. SINGLEDUAL
Max Rated Load (lbs @ PSI)
265/70R19.516140/138M34.3010.20167.2516.00604.05,511 @ 1205,203 @ 120
10R22.514141/139M40.209.90187.5018.90515.05,675 @ 1155,355 @ 115
11R22.514143/139M41.5011.00198.2519.40502.06,040 @ 1075,300 @ 97
11R22.516146/143M41.5011.00198.2519.40502.06,610 @ 1225,800 @ 112
12R22.516149/145M42.7011.80219.0020.00488.07,200 @ 1226,320 @ 112
255/70R22.516140/137M36.6010.00167.5017.10569.05,510 @ 1205,070 @ 120
275/70R22.518144/141M37.7010.90198.2517.60552.06,940 @ 1306,395 @ 130
315/80R22.518154/151M42.4012.30219.0019.80492.08,270 @ 1207,610 @ 120
315/80R22.520157/154M42.4012.30219.0019.80492.09,090 @ 1308,270 @ 130
11R24.514145/141M43.5011.00198.2520.30480.06,430 @ 1085,640 @ 97
11R24.516148/144M43.5011.00198.25136.80480.07,035 @ 1226,170 @ 112

ABBREVIATIONS

SIZE - Dimension

P.R. - Ply Rating

L.I. - Load Index

S.S. - Speed Symbol

O.D. - Overall Diameter (in)

S.W. - Section Width (in)

T.D. - Tread Depth (32nds)

RIM - Rim Width (in)

S.L.R. - Static Load Radius (in)

R.P.M. - Revolutions Per Mile

SINGLE - Single Max Rated Load

DUAL - Dual Max Rated Load

*Every effort has been made to verify the accuracy of the listed specifications and such, the information contained should be considered as approximate.