HN257 HN257 HN257
PREMIUM RIB
The HN277 Ultra is the next generation in premium line-haul steer tires, engineered to deliver exceptional tread wear and superior handling characteristics under all weather conditions.
Features and Benefits
- Micro-sipes within groove walls for enhanced traction in all weather conditions
- Variable tread angles for self-cleaning and stone ejection
- Reinforced sidewall for increased tread life
Applications
- Intrastate & Interstate Buses
- Regional Trucks
- Freight Trucks
- Local Buses
- Dump Trucks
- Transit
- Refuse Truck
- Pick-up & Delivery Trucks
| Max Rated Load (lbs @ PSI) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE | DUAL |
| SIZE | P.R. | L.I. | S.S. | O.D. (in) | S.W. (in) | T.D. (32nds) | RIM (in) | S.L.R.(in) | R.P.M. | SINGLE | DUAL |
| Max Rated Load (lbs @ PSI) | |||||||||||
| 265/70R19.5 | 16 | 140/138 | M | 34.30 | 10.20 | 16 | 7.25 | 16.00 | 604.0 | 5,511 @ 120 | 5,203 @ 120 |
| 10R22.5 | 14 | 141/139 | M | 40.20 | 9.90 | 18 | 7.50 | 18.90 | 515.0 | 5,675 @ 115 | 5,355 @ 115 |
| 11R22.5 | 14 | 143/139 | M | 41.50 | 11.00 | 19 | 8.25 | 19.40 | 502.0 | 6,040 @ 107 | 5,300 @ 97 |
| 11R22.5 | 16 | 146/143 | M | 41.50 | 11.00 | 19 | 8.25 | 19.40 | 502.0 | 6,610 @ 122 | 5,800 @ 112 |
| 12R22.5 | 16 | 149/145 | M | 42.70 | 11.80 | 21 | 9.00 | 20.00 | 488.0 | 7,200 @ 122 | 6,320 @ 112 |
| 255/70R22.5 | 16 | 140/137 | M | 36.60 | 10.00 | 16 | 7.50 | 17.10 | 569.0 | 5,510 @ 120 | 5,070 @ 120 |
| 275/70R22.5 | 18 | 144/141 | M | 37.70 | 10.90 | 19 | 8.25 | 17.60 | 552.0 | 6,940 @ 130 | 6,395 @ 130 |
| 315/80R22.5 | 18 | 154/151 | M | 42.40 | 12.30 | 21 | 9.00 | 19.80 | 492.0 | 8,270 @ 120 | 7,610 @ 120 |
| 315/80R22.5 | 20 | 157/154 | M | 42.40 | 12.30 | 21 | 9.00 | 19.80 | 492.0 | 9,090 @ 130 | 8,270 @ 130 |
| 11R24.5 | 14 | 145/141 | M | 43.50 | 11.00 | 19 | 8.25 | 20.30 | 480.0 | 6,430 @ 108 | 5,640 @ 97 |
| 11R24.5 | 16 | 148/144 | M | 43.50 | 11.00 | 19 | 8.25 | 136.80 | 480.0 | 7,035 @ 122 | 6,170 @ 112 |
ABBREVIATIONS
SIZE - Dimension
P.R. - Ply Rating
L.I. - Load Index
S.S. - Speed Symbol
O.D. - Overall Diameter (in)
S.W. - Section Width (in)
T.D. - Tread Depth (32nds)
RIM - Rim Width (in)
S.L.R. - Static Load Radius (in)
R.P.M. - Revolutions Per Mile
SINGLE - Single Max Rated Load
DUAL - Dual Max Rated Load
*Every effort has been made to verify the accuracy of the listed specifications and such, the information contained should be considered as approximate.

