Menu

ASR65

Premium Rib
(HN257)

Description:

The ASR65 (HN257) is a premium radial truck tire optimized for steer axles. Designed for regional and limited highway service applications, the HN257 delivers superior versatility on a multitude of vehicle platforms.

Designed For:

  • Intrastate & Interstate Buses
  • Regional Trucks
  • Freight Trucks
  • Local Buses
  • Dump Trucks
  • Transit
  • Refuse Trucks
  • Pick-up and Delivery Trucks

Download:

Product Sheet Catalog Tire Photo

Micro-Sipes

• Micro-sipes within groove walls for enhanced traction in all weather conditions

Variable Tread Angles

• Variable tread angles for self-cleaning and stone ejection

Reinforced Sidewall

• Reinforced sidewall for increased tread life
 

CodeProduct Code SizeTire Size P.R.Ply Rating L.I.Load Index S.S.Speed Symbol O.D.Outside Diameter S.W.Section Width T.D.Tread Depth R.W.Rim Width S.L.R.Static Load Radius R/MRevolutions / Mile Wt.Tire Weight LCC 1XLoad Carrying Capacity@PSI (Single) LCC 2XLoad Carrying Capacity@PSI (Dual)
          in. in. 32nds   in.   lbs. lbs.@psi lbs.@psi
728849 265/70R19.5 16 140/138 M 34.3 10.2 16 7.50 16.0 604 86.0 5510@120 5205@120
728741 10R22.5 14 141/139 M 40.2 9.9 18 7.50 18.9 515 105.0 5675@115 5355@115
728366 11R22.5 14 144/142 M 41.5 11.0 19 8.25 19.4 502 117.0 6175@105 5840@105
751367* 11R22.5 14 144/142 M 41.5 11.0 19 8.25 19.4 502 117.0 6175@105 5840@105
728369 11R22.5 16 146/143 M 41.5 11.0 19 8.25 19.4 502 119.0 6610@120 6005@120
751369* 11R22.5 16 146/143 M 41.5 11.0 19 8.25 19.4 502 119.0 6610@120 6005@120
728370 12R22.5 16 150/147 M 42.7 11.8 21 9.00 20.0 488 136.0 7160@120 6396@120
728371 12R22.5 18 152/149 M 42.7 11.8 21 9.00 20.0 488 136.0 7390@135 6780@135
728375 255/70R22.5 16 140/137 M 36.6 10.0 18 7.50 17.1 569 92.0 5510@120 5070@120
728377 275/70R22.5 18 148/145 M 37.7 10.9 19 8.25 17.6 552 104.0 6940@130 6395@130
728726 295/80R22.5 18 152/149 M 41.3 11.7 20 9.00 19.3 500 131.0 7830@130 7160@130
728379 315/80R22.5 18 154/151 M 42.4 12.3 21 9.00 19.8 492 149.0 8270@120 7610@120
728380 315/80R22.5 20 157/154 M 42.4 12.3 21 9.00 19.8 492 153.0 9090@130 8270@130
728445 11R24.5 14 146/143 M 43.5 11.0 19 8.25 20.3 480 126.0 6610@105 6005@105
728446 11R24.5 16 148/144 M 43.5 11.0 19 8.25 20.3 480 128.0 6940@120 6175@120
* HN257 (ASL65) ECO vérifé SmartWay® disponible sur commande spéciale.